Welcome to Linville Bros. Tire & Alignment in Sacramento, CA 95815

 

(916)929-6382 

1936 EL CAMINO AVE. | SACRAMENTO, CA 95815

M-F: 8am - 5pm | Sat & Sun: Closed

 

Follow us on Facebook!   Review us on Yelp!   Find us on Google!

Pilot Sport 4 S® - MICHELIN® Tires

Select a different product line

Michelin

Pilot Sport 4 S

Features and Benefits

Genuine Passion. Exceptional Drives. Derived from the legendary MICHELIN® PILOT® Super Sport, there is a new #1 in max performance summer tires. The new MICHELIN® Pilot® Sport 4 S offers exceptional grip, steering precision, and control, even at high speed[1].

Excellent road handling and control, even at high speed[1]
Exceptional dry grip and wet braking performance[1]
Born from Endurance Racing
Mileage Warranty: 30,000 miles. See warranty for details.


Select a tire size to view more details:

Size MSPN Price Each  
215/45R17 20896 $258.65 More Info
225/35R19 12877 $342.65 More Info
225/40R18 93158 $249.99 More Info
225/40R18 02717 $270.65 More Info
225/40R19 91762 $361.32 More Info
225/45R17 68968 $259.32 More Info
225/45R18 31753 $341.32 More Info
225/45R19 01983 $370.65 More Info
225/50R18 73606 $341.32 More Info
235/30R20 34879 $401.32 More Info
235/35R19 23042 $349.32 More Info
235/35R19 10221 $361.32 More Info
235/40R18 43847 $283.99 More Info
235/40R19 05800 $378.65 More Info
235/45R17 30110 $282.65 More Info
235/45R18 45912 $308.65 More Info
235/45ZR18XL 31139 $311.32 More Info
235/45R20 33601 $450.65 More Info
235/50R18 39562 $345.32 More Info
245/30R19 29621 $394.65 More Info
245/30R20 32528 $486.65 More Info
245/30R20 04357 $497.32 More Info
245/35R18 76950 $318.65 More Info
245/35R20 22358 $457.32 More Info
245/35R20 57304 $466.65 More Info
245/40R17 63006 $292.65 More Info
245/40R18 37666 $278.65 More Info
245/40R20 48963 $422.65 More Info
245/45R17 08090 $302.65 More Info
245/45R18 03481 $295.99 More Info
245/45R20 05252 $409.32 More Info
255/30R19 10080 $378.65 More Info
255/30R20 29965 $446.65 More Info
255/30R22 23289 $606.65 More Info
255/35R18 27579 $331.99 More Info
255/35R19 66901 $367.99 More Info
255/40R18 98512 $329.99 More Info
255/40R20 20409 $402.65 More Info
255/40R20 59321 $390.65 More Info
255/40ZR21XL 06699 $506.65 More Info
255/45R18 65974 $339.99 More Info
265/30R19 79569 $413.32 More Info
265/30R20 68444 $505.32 More Info
265/35R18 53791 $379.99 More Info
265/35R20 33116 $499.99 More Info
265/35R21 58214 $549.32 More Info
265/35ZR21XL 15547 $507.99 More Info
265/40R18 85587 $394.65 More Info
265/40R21 02987 $486.65 More Info
275/30R20 50352 $522.65 More Info
275/30R21 19555 $523.99 More Info
275/35R18 00795 $371.99 More Info
275/35R19 10078 $458.65 More Info
275/35R19 10071 $450.65 More Info
275/35R20 22176 $482.65 More Info
275/35R20 11782 $455.99 More Info
275/35R21 44208 $535.99 More Info
275/40R19 21747 $459.99 More Info
275/40R20 39467 $450.65 More Info
275/40R22 27354 $499.99 More Info
285/30R19 14185 $495.99 More Info
285/30R20 44926 $511.99 More Info
285/30ZR20XL 66946 $474.65 More Info
285/35R18 12182 $445.32 More Info
285/35R19 79871 $473.32 More Info
285/35ZR20 70968 $531.99 More Info
285/35ZR20 09209 $499.99 More Info
285/35ZR20 98060 $502.65 More Info
285/35ZR22 44873 $577.32 More Info
285/40ZR18XL 79631 $457.32 More Info
285/40R22 15894 $689.32 More Info
285/40R23 05372 $659.99 More Info
295/30R18 74446 $453.32 More Info
295/30R19 20617 $490.65 More Info
295/30R20 96583 $557.32 More Info
295/35R19 10165 $531.99 More Info
295/35R20 24952 $597.32 More Info
295/35R21 20820 $537.32 More Info
295/35R21 58070 $511.99 More Info
P295/45ZR18 29538 $407.99 More Info
305/30R20 23115 $638.65 More Info
305/35R20 20855 $554.65 More Info
315/30R21 93363 $687.99 More Info
325/25R21 14828 $645.32 More Info
325/30R21 14521 $605.32 More Info
325/35R22 81332 $762.65 More Info
  • BFGoodrich®
  • Bridgestone
  • Firestone
  • MICHELIN®
  • Uniroyal®
Having Trouble Viewing our Site?

Copyright © American Business Management Systems, Inc.